Payment providers¶
This section explains how to connect your payment providers' accounts and the Corefy platform. It describes setup processes and helps you to put in place new services that can relay requests to the payment or payout gateways.
Click on the name of the desired connector and follow the link to the step-by-step guide.
Payment Service Provider (PSP)
Payment Service Provider (PSP) is a third party that helps merchants accept and facilitate payments.
PSPs partner with acquiring banks to offer merchants the capability to accept payments. They often offer services in addition to processing transactions. These services include Payment Card Industry Data Security Standard (PCI) compliance, fraud protection, and the ability to process different currencies and translate different languages.
List of Ready-Made Connections¶
Logo | Name | Supported Connections | Supported Currencies1 |
---|---|---|---|
4bill | H2H connection, Payments, Payouts, Account balances | AUD, CAD, EUR, GBP, UAH, USD | |
![]() | Accentpay | H2H connection, Payments, Payouts, Account balances | EUR, PLN, RUB, UAH, USD |
ADgroup | H2H connection, Payments, Payouts, Account balances | EUR, RUB, USD | |
AdvCash | Payments, Payouts, Account balances | [according to the provider account settings] | |
Alfa Bank | H2H connection, Payouts, Account balances | UAH | |
AliKassa | H2H connection, Payouts, Account balances | EUR, RUB, UAH, USD | |
any.cash | Payments, Payouts, Account balances | [according to the provider account settings] | |
Any.Money | Payments, Payouts, Account balances | [according to the provider account settings] | |
![]() | Axcess Merchant Services | H2H connection | EUR, RUB, UAH, USD |
![]() | Bank Onego | H2H connection, Payouts, Account balances | RUB |
BillLine | Payments, Payouts, Account balances | [according to the provider account settings] | |
Card Payments | Card Payments & Payouts | AMD, AUD, AZN, BGN, BYN, CAD, CHF, CNY, CZK, DKK, EUR, GBP, GEL, GIP, HKD, INR, JPY, KZT, MDL, MXN, NGN, NOK, NZD, PHP, PLN, RUB, SEK, SGD, TJS, TMT, TRY, TZS, UAH, USD, UZS, VND | |
cardpay | H2H connection, Payments, Payouts, Account balances | AUD, CAD, CZK, EUR, GBP, INR, MXN, PLN, RUB, UAH, USD | |
![]() | Cashfree | Payouts, Account balances | [according to the provider account settings] |
![]() | Cauri | H2H connection | CAD, CZK, EUR, GBP, INR, MXN, PLN, RUB, UAH, USD |
![]() | Certus Finance | Payouts | [according to the provider account settings] |
ComIn Bank | H2H connection, Payouts, Account balances | UAH | |
CoinGate | Payments | BCH, BTC, ETH, EUR, LTC, USD | |
CoinsPaid | Payments, Payouts, Account Balances | [according to the provider account settings] | |
Concord Bank | H2H connection, Payouts, Account balances | UAH | |
Connectum | H2H connection, Payouts, Account Balances | AUD, CAD, EUR, GBP, UAH, USD | |
![]() | CrossPay | Payouts, Account Balances | [according to the provider account settings] |
Cypix | H2H connection, Payouts, Account balances | EUR, RUB, UAH, USD | |
Decta | H2H connection | EUR, PLN, USD | |
dLocal | Payouts | ARS, BOB, BRL, CLP, COP, INR, MXN, PEN, PYG | |
dotpay | Payouts, Account balances | [according to the provider account settings] | |
EasyBits.io | Payments, Payouts, Account balances | [according to the provider account settings] | |
![]() | Ecobanq | Payments, Payouts, Account balances | [according to the provider account settings] |
![]() | ECommPay | Payouts, Account balances | [according to the provider account settings] |
ecoPayz | Payments, Payouts, Account balances | AUD, BRL, CAD, EUR, GBP, INR, MDL, NGN, PLN, RUB, UAH, USD, UZS | |
![]() | ePay | H2H connection, Payouts, Account balances | UAH |
exactly | H2H connection, Payouts, Account Balances | EUR, USD | |
External Provider | Payouts, Account Balances | [according to the provider account settings] | |
![]() | FlashPay | Payouts, Account balances | [according to the provider account settings] |
Fondy | H2H connection, Payouts, Account balances | AUD, CAD, CZK, EUR, GBP, PLN, RUB, UAH, USD | |
![]() | Forta | Payouts | RUB |
Forward Bank | H2H connection, Payouts, Account balances | UAH | |
Genome | H2H connection, Payouts, Account balances | AUD, CAD, EUR, GBP, UAH, USD | |
GEO pay | Payments, Payouts, Account balances | [according to the provider account settings] | |
Global Money | Payouts, Account balances | [according to the provider account settings] | |
![]() | Hashconnect | H2H connection, Payouts, Account balances | RUB |
![]() | Ibox Bank | H2H connection, Payouts | UAH |
ING Bank Poland | Payments | [according to the provider account settings] | |
Interkassa | Payments, Payouts, Account balances | [according to the provider account settings] | |
![]() | IPayTotal | H2H Connection | EUR, INR, MXN, PLN, USD |
Kassa | H2H Connection, Payouts, Account Balances | BYN, EUR, KZT, RUB, UAH, USD | |
Klarna | Payments | [according to the provider account settings] | |
Kuna | Payments, Payouts, Account balances | [according to the provider account settings] | |
Kuna Pay | H2H Connection, Payments, Payouts, Account balances | EUR, RUB, UAH, USD | |
LeoGaming | Payouts, Account balances | [according to the provider account settings] | |
LiqPay | H2H connection, Payments, Payouts, Account balances | EUR, RUB, UAH, USD | |
Manual | manual connector for Swift and bank transfer methods | [according to the transfer parameters] | |
Maxpay | H2H Connection, Payments, Payouts, Account balances | EUR, RUB, UAH, USD | |
mercuryo | Payments | [according to the provider account settings] | |
![]() | Mine.Exchange | Payments, Payouts, Account balances | [according to the provider account settings] |
MuchBetter | Payments, Payouts, Account balances | [according to the provider account settings] | |
Neteller | Payouts, Account balances | [according to the provider account settings] | |
Odysseq | Payments, Payouts, Account balances | [according to the provider account settings] | |
![]() | OffsetPay | H2H connection | EUR, RUB, USD |
Parimatch | Payouts, Account balances | [according to the provider account settings] | |
Paybox | H2H connection, Payouts, Account balances | KZT | |
![]() | Paydoo | H2H connection | EUR |
Payeer | Payments, Payouts, Account balances | BCH, BTC, DASH, ETH, EUR, LTC, RUB, USD | |
![]() | Paylink | H2H connection, Payouts, Account balances | UAH |
![]() | Pay-logic | Payouts, Account balances | [according to the provider account settings] |
Paymega.io | H2H connection, Payments, Payouts, Account balances | EUR, RUB, UAH, USD | |
![]() | Payment Center | H2H connection, Payouts, Account balances | EUR, RUB, USD |
Paymentwall | H2H connection | USD | |
PayPal | Payments, Payouts, Account balances | [according to the provider account settings] | |
Paysafe | Payments, Payouts, Account balances | AZN, BRL, EUR, INR, NGN, PKR, USD, UZS | |
paysafecard | Payments, Payouts, Account balances | [according to the provider account settings] | |
![]() | PaySage.io | H2H connection, Payouts, Account balances | RUB, EUR |
PaySec | Payments, Payouts, Account balances | AUD, BTC, CNY, INR, KRW, MYR, THB, VND | |
![]() | PaySoft Inc. | Payouts, Account balances | [according to the provider account settings] |
Perfect Money | Payments, Payouts, Account balances | [according to the provider account settings] | |
Piastrix | H2H connection, Payments, Payouts, Account balances | EUR, RUB, UAH, USD | |
Pivdenny Bank | H2H connection, Payouts, Account balances | UAH | |
Platio | H2H connection, Payouts, Account balances | RUB | |
Portmone.com | H2H connection | UAH | |
![]() | Procard | H2H connection | UAH |
PUMB (FUIB) | H2H connection | UAH | |
Raiffeisen Bank | H2H connection, Account balances | UAH | |
Rapyd.net | Payouts, Account balances | [according to the provider account settings] | |
![]() | RBK Money | H2H connection, Payouts, Account balances | EUR, RUB, USD |
Royal Pay | H2H connection, Payouts, Account balances | RUB | |
![]() | Russian Standard Bank | H2H connection | RUB |
SafeCharge | H2H connection, Payouts | AUD, CAD, EUR, GBP, USD | |
SatchelPay | Payouts, Account balances | [according to the provider account settings] | |
![]() | Selcom | Payments, Payouts, Account balances | [according to the provider account settings] |
Skrill | Payments, Payouts, Account balances | AUD, BGN, CHF, CZK, DKK, EUR, GBP, HRK, HUF, MYR, NOK, PLN, RON, SEK, THB, USD | |
Square | Payments | [according to the provider account settings] | |
Stripe | H2H connection | AUD, CAD, EUR, GBP, USD | |
TKB Pay | H2H connection, Payouts, Account balances | RUB | |
tome | H2H connection, Payouts, Account balances | BYN, EUR, KZT, RUB, UAH, USD | |
TransferHub | H2H connection, Payments, Payouts, Account balances | EUR, RUB, UAH, USD | |
Tranzzo | Payments | [according to the provider account settings] | |
TrustPay | H2H connection | RUB | |
UAPay | H2H connection, Payouts, Account balances | UAH | |
![]() | UKRGASBANK | Payouts, Account balances | [according to the provider account settings] |
VCreditos | Payments, Payouts, Account balances | [according to the provider account settings] | |
![]() | WinPay | H2H connection, Payments, Payouts, Account balances | EUR, USD, RUB |
Wirecapital | H2H connection, Payments | AZN, EUR, INR, KGS, MDL, PLN, RUB, TJS, UAH, USD, UZS | |
wirecard | H2H connection, Payouts, Account balances | AZN, BYN, EUR, KGS, KZT, MDL, RUB, TJS, TMT, UAH, USD, UZS | |
![]() | WlandPay | H2H connection | AED, AUD, CAD, CHF, DKK, EUR, GBP, HKD, ILS, INR, KRW, MYR, NOK, NZD, PHP, RUB, SEK, SGD, THB, TRY, TWD, USD, ZAR |
![]() | WPayments | H2H connection, Payouts, Account balances | EUR, RUB |
xpate | H2H connection, Payouts, Account balances | EUR, RUB, USD | |
XPAY | Payments, Payouts, Account balances | [according to the provider account settings] | |
![]() | Zotapay | Payments, Payouts, Account balances | EUR, GHS, IDR, KES, MYR, NGN, THB, TZS, USD, VND, ZAR |
You can also send a request about a new connection by clicking the appropriate button on the dashboard or emailing our support team.
How to Connect to the Payment Provider¶
Usually, the connection algorithm includes the following steps:
- Create an account on the side of the payment provider
- Set up your provider or merchant account and get credentials for the further connection
- Connect the account in the Corefy Dashboard
Please note
-
Sub-steps can be different, since methods of data storage, delivery and organisation are unique for each provider.
-
The credential parameters format must be appropriate to the connection form's requirements.
Contact us
If you have any questions, feature suggestions or ideas, feel free to contact our support team via email or Jira service desk.